| Bay Area Real Estate Market Newsletter | Extensive original market activity research done by Creekside Realty for San Mateo, Santa Clara, Santa Cruz, Monterey, and San Benito Counties. |
| California Prop. 13-Property Tax | An in depth look at the 1978 voter approve Prop. 13 limiting property tax to 1% of purchase price. |
| Silicon Valley Projections 2002 | Warning large file 2.5 MB.Silicon Valley Manufacturing Group's 2002 10 year projection for Silicon Valley. Covers housing, education, transportation, environment, energy. |
| Silicon Valley Annual Report | Silicon Valley Manufacturing Group's Annual Report on Silicon Valley. Covers housing, education, transportation, environment, tax policy, and governmental relations. |
| Silicon Valley Economic Report | MB Economics by Michael Bazdarich PhD economic outlook aimed at Silicon Valley |
| Calif. Association REALTORS | Link to press releases issued by the California Association of REALTORS® |
| California Real Estate Report | Real Estate Research Council of Southern California Cal Poly University August 24 & 28, 2002. Two different presentation under "Luncheon Presentations" |
| National Housing Report | Large file National Association of REALTORS Chief Economist Dr. David Lereah May 16, 2002. Economic Issues & Residential Real Estate trends. |
| Recent Real Estate News | Interesting articles from numerous sources with varying points of view and information |
| Creekside Realty in News | Articles quoting Creekside Realty. |
| Time buying/selling real estate | Why timing the purchase and sale of your real estate is becoming so important in Silicon Valley |

