Let the market experts be your real estate agent.  Listings updated daily via email.

6             
Santa Cruz County Houses as of December 5, 2006

Available

Aug-06 Sep-06 . Oct-06 Nov-06 r Nov-05 Nov-04 Nov-03 Nov-02 Nov-01 Nov-00 Nov-99
$779,000 $769,000 c $775,000 $777,777 i $799,950            
208.0 207.9 y 147.1 145.2 c 153.7 44.4 63.5 120.1 117.8 73.9 n/a
5.46 5.20 n 6.34 5.40 h 4.23 7.20 7.06 5.54 5.08 5.09 n/a
65 77 t 87 93 a 65 79 72 80 97 n/a n/a
95 136 h 148 161 r 84 109 117 111 125 n/a n/a
1135 1081 i 933 784 d 650 320 448 666 599 376 n/a
1615/2.99/2.06 1598/2.96/2.03 a 1644/2.99/2.07 1650/2.99/2.06 c 1635/3.03/2.07 . . . . . .
Aug-06 Sep-06 h Oct-06 Nov-06 a Nov-05 Nov-04 Nov-03 Nov-02 Nov-01 Nov-00 Nov-99
$510,350 $464,000 a $525,400 tbd l $573,000 $401,750 $371,000 $317,800 $308,800 $272,000 $218,798
$748,500 $748,400 i $735,858 tbd h $745,500 $652,000 $550,000 $490,000 $460,000 $466,250 $360,000
$1,199,300 $1,102,000 n $1,198,000 tbd o $1,510,500 $1,091,250 $944,000 $800,000 $757,000 $760,000 $675,800
$765,000 $749,000 e $749,000 $725,000 u $750,000 $649,900 $549,500 $499,000 $477,000 $479,000 $379,000
97.6% 97.4% s 96.9% tbd n 98.5% 99.1% 98.3% 97.9% 96.8% 99.5% 98.1%
14.6% 14.7% @ 11.8% tbd @ 28.1% 37.5% 20.4% 14.9% 8.7% 24.7% 19.0%
65.8% 68.4% c 68.4% tbd c 58.8% 43.8% 57.5% 64.3% 80.7% 51.2% 61.4%
56 80 r 78 77 r 46 25 43 49 73 31 47
76 105 e 96 96 e 69 52 80 73 94 57 71
183 165 e 198 179 e 131 234 203 186 168 181 203
12.0% 9.7% k 6.6% tbd k 8.4% 7.7% 7.9% 7.0% 10.7% 8.3% 6.9%
1622/3.02/2.07 1580/2.98/2.05 s 1509/2.89/1.99 1617/2.95/2.05 s 1512/2.95/2.07 1529/3.00/2.03 . . . . .
Aug-06 Sep-06 i Oct-06 Nov-06 i Nov-05 Nov-04 Nov-03 Nov-02 Nov-01 Nov-00 Nov-99
$530,000 $540,000 d $480,500 $475,000 d $563,800 $420,000 $335,000 $312,300 $277,800 $280,900 $227,200
$765,000 $750,000 e $754,000 $719,000 e $789,500 $630,000 $533,000 $510,000 $490,000 $449,950 $355,000
$1,224,000 $1,238,000 r $1,144,000 $1,100,000 r $1,239,000 $990,000 $934,300 $765,400 $725,000 $764,000 $690,000
$775,000 $779,000 e $750,000 $749,000 e $799,000 $629,000 $526,875 $519,000 $499,000 $449,000 $359,000
97.6% 97.5% a 97.8% 96.9% a 98.2% 99.3% 97.5% 98.1% 96.1% 98.5% 98.5%
16.8% 14.9% l 17.2% 14.6% l 21.0% 34.4% 19.6% 11.5% 3.2% 20.2% 16.2%
63.8% 68.7% t 63.4% 69.6% t 53.5% 42.7% 54.1% 72.6% 80.0% 51.7% 60.0%
63 52 y 68 78 y 40 20 40 48 75 34 33
79 78 . 87 95 . 53 45 68 64 89 51 60
185 134 c 145 171 c 157 229 209 157 125 196 209
191 139 o 146 tbd o 159 235 218 160 133 203 210
1638/3.09/2.06 1597/3.10/2.06 m 1619/3.01/2.10 1530/2.84/1.97 m 1610/3.03/2.09 . . . . . .

Asking med

DUI
Sale/day
DOM med

DOM ave

Inventory

 

Sales

SP 10%

SP median

SP 90%

LP med

SP/LP ave

%SP>LP

%SP<LP

DOM med

DOM ave

# Sales

% TFT

 

Closings

SP 10%

SP median

SP 90%

LP med

SP/LP ave

%SP>LP

%SP<LP

DOM med

DOM ave

# Closings

Updated #

 

 


Let the market experts be your real estate agent.  Listings updated daily via email.

          
Santa Cruz County Condos as of December 5, 2006

Available

Aug-06 Sep-06 . Oct-06 Nov-06 r Nov-05 Nov-04 Nov-03 Nov-02 Nov-01 Nov-00 Nov-99
$529,000 $535,000 c $535,000 $537,000 i $554,500            
189.4 200.7 y 201.5 140.0 c 104.2 15.5 34.1 105.9 96.2 n/a n/a
1.46 1.29 n 1.17 1.43 h 1.26 2.20 1.17 1.09 1.03 n/a n/a
69 83 t 86 93 a 48 28 48 59 54 n/a n/a
88 97 h 100 108 r 58 41 89 91 88 n/a n/a
276 258 i 236 200 d 131 34 40 115 99 n/a n/a
1165/2.25/1.80 1170/2.24/1.84 a 1155/2.24/1.82 1135/2.27/1.87 c 1187/2.21/1.83 . . . . . .
Aug-06 Sep-06 h Oct-06 Nov-06 a Nov-05 Nov-04 Nov-03 Nov-02 Nov-01 Nov-00 Nov-99
$268,149 $381,000 a $434,000 tbd l $415,250 $362,600 $297,400 $280,750 $234,000 $231,000 $146,140
$534,000 $462,000 i $504,500 tbd h $556,875 $437,000 $390,000 $353,000 $310,000 $315,250 $240,000
$720,500 $635,000 n $598,750 tbd o $896,000 $583,000 $545,000 $431,500 $450,000 $685,000 $408,000
$535,000 $510,000 e $519,500 $520,000 u $538,000 $437,000 $392,000 $359,000 $314,000 $304,750 $244,750
98.7% 98.1% s 99.5% tbd n 98.9% 100.6% 98.9% 98.2% 97.5% 100.8% 100.1%
16.3% 16.1% @ 11.1% tbd @ 16.7% 53.0% 13.9% 6.7% 0.0% 30.8% 41.0%
62.8% 67.7% c 75.0% tbd c 55.6% 27.3% 52.8% 66.7% 80.6% 19.2% 30.8%
49 57 r 92 56 r 31 14 32 27 69 13 9
66 79 e 104 84 e 44 37 45 41 74 29 37
49 35 e 39 45 e 42 74 36 33 32 28 40
10.2% 5.7% k 7.7% tbd k 14.3% 9.5% -2.8% 9.1% 3.1% 7.1% 2.5%
1100/2.27/1.96 1170/2.32/1.78 s 1250/2.28/2.01 1200/2.24/1.73 s 1168/2.26/1.76 1192/2.58/1.99 . . . . .
Aug-06 Sep-06 i Oct-06 Nov-06 i Nov-05 Nov-04 Nov-03 Nov-02 Nov-01 Nov-00 Nov-99
$417,800 $223,361 d $408,800 $316,300 d $412,400 $365,000 $227,600 $274,100 $231,200 $218,800 $157,540
$550,000 $499,950 e $497,000 $472,000 e $519,500 $449,000 $350,000 $346,500 $320,500 $291,000 $218,000
$767,200 $732,500 r $628,750 $592,950 r $676,000 $559,000 $602,000 $436,000 $439,100 $405,400 $360,100
$569,000 $517,475 e $498,450 $494,000 e $527,250 $449,900 $349,950 $357,000 $325,000 $272,500 $219,000
98.1% 98.1% a 98.6% 98.5% a 99.5% 99.8% 98.7% 97.7% 97.3% 100.6% 99.7%
16.3% 8.3% l 13.2% 20.8% l 31.8% 42.9% 11.4% 23.7% 2.9% 37.5% 25.5%
65.1% 63.9% t 71.1% 58.3% t 47.7% 32.7% 62.9% 57.9% 79.4% 32.5% 40.0%
46 46 y 73 88 y 20 13 38 16 66 14 14
65 61 . 88 98 . 26 32 53 37 75 24 39
43 36 c 38 24 c 44 49 39 38 34 38 54
44 37 o 40 tbd o 45 49 41 38 37 40 55
1237/2.07/1.94 1100/2.39/1.93 m 1121/2.27/1.85 1205/2.38/1.93 m 1178/2.27/1.78   . . . . .

Asking med

DUI
Sale/day
DOM med

DOM ave

Inventory

 

Sales

SP 10%

SP median

SP 90%

LP med

SP/LP ave

%SP>LP

%SP<LP

DOM med

DOM ave

# Sales

% TFT

 

Closings

SP 10%

SP median

SP 90%

LP med

SP/LP ave

%SP>LP

%SP<LP

DOM med

DOM ave

# Closings

Updated #

 

News & Research
Bay Area Neighborhoods
New Listings by email