Let the market experts be your real estate agent.  Listings updated daily via email.

            
Santa Cruz County Houses as of November 5, 2005

Available

Jul-05 Aug-05   Sep-05 Oct-05   Oct-04 Oct-03 Oct-02 Oct-01 Oct-00 Oct-99
38 41   47 46 r 65 67 70 91 n/a n/a
62 62 c 69 61 i 92 107 102 117    
549 610 y 684 674 c 417 553 798 732 n/a n/a
1002/3.07/2.13 1776/3.02/2.10 n 1753/3.03/2.11 1672/3.06/2.12 h . . . . . .
Jul-05 Aug-05 t Sep-05 Oct-05 a Oct-04 Oct-03 Oct-02 Oct-01 Oct-00 Oct-99
$539,160 $508,600 h $471,800 tbd r $352,400 $359,400 $340,201 $307,000 $285,000 $221,800
$775,000 $754,000 i $769,975 tbd d $600,000 $541,500 $510,000 $480,000 $450,000 $350,000
$1,292,300 $1,150,000 a $1,213,000 tbd c $950,300 $938,500 $779,000 $741,000 $750,000 $686,000
$769,500 $749,900 h $750,000 $780,000 a $599,000 $544,450 $519,000 $489,250 $457,500 $365,000
99.8% 99.6% a 98.9% tbd l 99.3% 97.8% 98.0% 96.1% 97.9% 98.8%
34.8% 37.1% i 29.5% tbd h 34.3% 19.9% 13.4% 4.5% 15.8% 16.8%
38.4% 40.4% n 49.6% tbd o 38.6% 53.7% 72.6% 74.5% 56.6% 63.2%
22 24 e 31 43 u 23 33 57 73 45 43
48 51 s 53 61 n 46 65 78 90 62 72
244 251 @ 204 204 @ 234 250 218 170 235 204
5.3% 9.6% c 7.4% tbd c 8.1% -0.8% 14.2% 7.6% 6.0% 6.9%
1576/2.88/2.00 1518/2.86/1.89 r 1571/2.88/1.95 1581/2.99/2.01 r 1467/3.03/1.96 . . . . .
Jul-05 Aug-05 e Sep-05 Oct-05 e Oct-04 Oct-03 Oct-02 Oct-01 Oct-00 Oct-99
$535,000 $560,500 e $498,800 $446,200 e $362,000 $375,800 $350,000 $334,940 $280,350 $221,660
$759,000 $783,000 k $750,000 $769,000 k $660,000 $544,000 $520,000 $475,000 $459,000 $347,677
$1,380,500 $1,257,500 s $1,185,200 $1,137,000 s $1,000,000 $869,000 $776,400 $773,000 $857,500 $649,300
$750,000 $785,000 i $749,000 $775,000 i $649,000 $549,000 $537,000 $499,000 $469,000 $349,700
100.4% 100.1% d 99.5% 98.4% d 99.3% 98.3% 98.0% 96.2% 98.4% 98.0%
44.3% 36.4% e 36.2% 28.3% e 27.9% 16.7% 13.8% 6.9% 22.4% 12.8%
36.1% 34.6% r 41.5% 49.7% r 45.8% 58.2% 59.8% 72.4% 49.6% 60.8%
17 23 e 21 29 e 24 n/a 44 70 38 41
31 44 a 41 59 a 48 69 58 87 54 66
192 228 l 224 174 l 251 239 174 145 230 227
194 235 t tbd tbd t 256 249 176 147 232 228
1577/2.95/2.00 1611/3.03/2.03 y 1580/3.25/2.08 1588/2.85/1.91 y . . . . . .
Jul-05 Aug-05 . Sep-05 Oct-05 . Oct-04 Oct-03 Oct-02 Oct-01 Oct-00 Oct-99
n/a n/a c n/a n/a c n/a n/a 122 143 n/a n/a
n/a n/a o n/a n/a o n/a n/a 153 153 n/a n/a
n/a n/a m n/a n/a m n/a n/a 119 163 n/a n/a

DOM med

DOM ave

Inventory

 

Sales

SP 10%

SP 50% med

SP 90%

LP med

SP/LP ave

%SP>LP

%SP<LP

DOM med

DOM ave

# Sales

% TFT

 

Closings

SP 10%

SP 50% med

SP 90%

LP med

SP/LP ave

%SP>LP

%SP<LP

DOM med

DOM ave

# Closings

Updated #

 

Off-Market

DOM med

DOM ave

# Off

 


Let the market experts be your real estate agent.  Listings updated daily via email.

          
Santa Cruz County Condos as of November 5, 2005

Available

Jul-05 Aug-05   Sep-05 Oct-05   Oct-04 Oct-03 Oct-02 Oct-01 Oct-00 Oct-99
38 41   47 46 r 65 67 70 91 n/a n/a
62 62 c 69 61 i 92 107 102 117    
549 610 y 684 674 c 417 553 798 732 n/a n/a
1002/3.07/2.13 1776/3.02/2.10 n 1753/3.03/2.11 1672/3.06/2.12 h . . . . . .
Jul-05 Aug-05 t Sep-05 Oct-05 a Oct-04 Oct-03 Oct-02 Oct-01 Oct-00 Oct-99
$539,160 $508,600 h $471,800 tbd r $352,400 $359,400 $340,201 $307,000 $285,000 $221,800
$775,000 $754,000 i $769,975 tbd d $600,000 $541,500 $510,000 $480,000 $450,000 $350,000
$1,292,300 $1,150,000 a $1,213,000 tbd c $950,300 $938,500 $779,000 $741,000 $750,000 $686,000
$769,500 $749,900 h $750,000 $780,000 a $599,000 $544,450 $519,000 $489,250 $457,500 $365,000
99.8% 99.6% a 98.9% tbd l 99.3% 97.8% 98.0% 96.1% 97.9% 98.8%
34.8% 37.1% i 29.5% tbd h 34.3% 19.9% 13.4% 4.5% 15.8% 16.8%
38.4% 40.4% n 49.6% tbd o 38.6% 53.7% 72.6% 74.5% 56.6% 63.2%
22 24 e 31 43 u 23 33 57 73 45 43
48 51 s 53 61 n 46 65 78 90 62 72
244 251 @ 204 204 @ 234 250 218 170 235 204
5.3% 9.6% c 7.4% tbd c 8.1% -0.8% 14.2% 7.6% 6.0% 6.9%
1576/2.88/2.00 1518/2.86/1.89 r 1571/2.88/1.95 1581/2.99/2.01 r 1467/3.03/1.96 . . . . .
Jul-05 Aug-05 e Sep-05 Oct-05 e Oct-04 Oct-03 Oct-02 Oct-01 Oct-00 Oct-99
$535,000 $560,500 e $498,800 $446,200 e $362,000 $375,800 $350,000 $334,940 $280,350 $221,660
$759,000 $783,000 k $750,000 $769,000 k $660,000 $544,000 $520,000 $475,000 $459,000 $347,677
$1,380,500 $1,257,500 s $1,185,200 $1,137,000 s $1,000,000 $869,000 $776,400 $773,000 $857,500 $649,300
$750,000 $785,000 i $749,000 $775,000 i $649,000 $549,000 $537,000 $499,000 $469,000 $349,700
100.4% 100.1% d 99.5% 98.4% d 99.3% 98.3% 98.0% 96.2% 98.4% 98.0%
44.3% 36.4% e 36.2% 28.3% e 27.9% 16.7% 13.8% 6.9% 22.4% 12.8%
36.1% 34.6% r 41.5% 49.7% r 45.8% 58.2% 59.8% 72.4% 49.6% 60.8%
17 23 e 21 29 e 24 n/a 44 70 38 41
31 44 a 41 59 a 48 69 58 87 54 66
192 228 l 224 174 l 251 239 174 145 230 227
194 235 t tbd tbd t 256 249 176 147 232 228
1577/2.95/2.00 1611/3.03/2.03 y 1580/3.25/2.08 1588/2.85/1.91 y . . . . . .
Jul-05 Aug-05 . Sep-05 Oct-05 . Oct-04 Oct-03 Oct-02 Oct-01 Oct-00 Oct-99
n/a n/a c n/a n/a c n/a n/a 122 143 n/a n/a
n/a n/a o n/a n/a o n/a n/a 153 153 n/a n/a
n/a n/a m n/a n/a m n/a n/a 119 163 n/a n/a

DOM med

DOM ave

Inventory

 

Sales

SP 10%

SP 50% med

SP 90%

LP med

SP/LP ave

%SP>LP

%SP<LP

DOM med

DOM ave

# Sales

% TFT

 

Closings

SP 10%

SP 50% med

SP 90%

LP med

SP/LP ave

%SP>LP

%SP<LP

DOM med

DOM ave

# Closings

Updated #

  

Off-Market 

DOM med

DOM ave

# Off

News & Research
Bay Area Neighborhoods
New Listings by email