Let the market experts be your real estate agent.  Listings updated daily via email.

6             
San Mateo County Houses as of November 5, 2005

Available

Jul-05 Aug-05   Sep-05 Oct-05   Oct-04 Oct-03 Oct-02 Oct-01 Oct-00
28 29   31 31 r 33 46 50 59 n/a
52 55 c 53 47 i 70 75 72 80 n/a
852 860 y 994 967 c 637 922 1353 1316 n/a
1900//3.36//2.20 1855//3.33//2.17 n 1855//3.33//2.17 1770//3.35//2.17 h . . . . .
Jul-05 Aug-05 t Sep-05 Oct-05 a Oct-04 Oct-03 Oct-02 Oct-01 Oct-00
$655,000 $659,380 h $675,000 tbd r $573,000 $484,700 $438,100 $390,000 $384,778
$875,000 $850,000 i $865,000 tbd d $760,000 $677,250 $619,500 $561,600 $629,000
$1,700,000 $1,687,800 a $1,672,900 tbd c $1,669,000 $1,465,700 $1,331,800 $1,170,500 $1,440,000
$849,000 $835,000 h $840,000 $848,000 a $749,950 $675,000 $625,000 $579,725 $599,000
102.9% 102.9% a 102.9% tbd l 102.7% 99.7% 98.6% 96.6% 103.7%
63.7% 64.6% i 65.2% tbd h 61.3% 39.4% 30.6% 14.5% 54.7%
28.1% 25.8% n 26.5% tbd o 29.2% 46.7% 55.0% 72.1% 31.1%
19 19 e 20 22 u 17 22 28 44 15
32 32 s 38 38 n 35 48 44 63 29
588 574 @ 495 555 @ 595 583 498 498 519
2.6% 4.4% c 2.2% tbd c 3.0% -0.9% 5.2% 4.2% 3.9%
1685//3.24//2.09 1587//3.19//2.00 r 1587//3.19//2.00 1565//3.16//1.99 r 1531//3.20//2.03 . . . .
Jul-05 Aug-05 e Sep-05 Oct-05 e Oct-04 Oct-03 Oct-02 Oct-01 Oct-00
$655,000 $662,100 e $660,000 $675,000 e $575,000 $487,800 $440,000 $400,200 $374,300
$880,000 $890,000 k $865,000 $870,000 k $761,000 $651,000 $601,500 $586,500 $620,000
$1,698,500 $1,863,800 s $1,650,000 $1,968,000 s $1,500,000 $1,325,500 $1,252,500 $1,247,400 $1,558,500
$848,944 $859,000 i $849,000 $849,000 i $729,000 $649,500 $619,000 $599,000 $599,000
103.6% 103.1% d 103.1% 102.3% d 102.9% 100.0% 99.2% 96.9% 103.9%
67.1% 64.4% e 64.3% 63.0% e 60.5% 38.6% 34.9% 15.5% 57.7%
24.8% 26.7% r 26.3% 29.0% r 29.7% 45.3% 50.2% 72.0% 27.5%
18 16 e 18 21 e 17 21 26 39 16
28 28 a 34 38 a 33 42 45 55 31
545 592 l 507 465 l 529 590 490 343 518
550 609 t tbd tbd t 541 632 509 354 534
1575//3.17//2.05 1650//3.24//2.08 y 1580//3.17//2.00 1660//3.27//2.08 y . . . . .
Jul-05 Aug-05 . Sep-05 Oct-05 . Oct-04 Oct-03 Oct-02 Oct-01 Oct-00
n/a n/a c n/a n/a c n/a n/a 92 109 n/a
n/a n/a o n/a n/a o n/a n/a 110 125 n/a
n/a n/a m n/a n/a m n/a n/a 207 240 n/a

DOM med

DOM ave

Inventory

 

Sales

SP 10%

SP median

SP 90%

LP med

SP/LP ave

%SP>LP

%SP<LP

DOM med

DOM ave

# Sales

% TFT

 

Closings

SP 10%

SP median

SP 90%

LP med

SP/LP ave

%SP>LP

%SP<LP

DOM med

DOM ave

# Closings

Updated #

 

Off-Market

DOM med

DOM ave

# Off

 

 


Let the market experts be your real estate agent.  Listings updated daily via email.

          
San Mateo County Condos as of November 5, 2005

Available

Jul-05 Aug-05   Sep-05 Oct-05   Oct-04 Oct-03 Oct-02 Oct-01 Oct-00 Oct-99
20 25   22 27 r 17 40 46 58 n/a n/a
36 41 c 38 38 i 39 58 61 75 n/a n/a
235 252 y 306 356 c 134 261 378 456 n/a n/a
1184//2.13//1.92 1177//2.11//1.90 n 1150//2.12//1.85 1150//2.08//1.85 h . . . . . .
Jul-05 Aug-05 t Sep-05 Oct-05 a Oct-04 Oct-03 Oct-02 Oct-01 Oct-00 Oct-99
$391,000 $365,000 h $381,150 tbd r $296,500 $243,500 $232,200 $218,600 $220,000 $178,000
$552,000 $550,000 i $559,750 tbd d $513,000 $400,000 $383,750 $399,000 $385,000 $340,000
$835,000 $822,000 a $846,700 tbd c $716,000 $654,000 $553,500 $576,400 $620,000 $511,800
$535,000 $535,000 h $549,000 $525,000 a $478,800 $399,000 $389,000 $408,000 $377,000 $327,000
104.6% 103.5% a 102.0% tbd l 103.5% 99.4% 98.7% 97.2% 103.3% 100.6%
74.7% 72.1% i 64.4% tbd h 65.7% 27.2% 22.2% 7.3% 64.2% 41.5%
14.6% 17.3% n 16.1% tbd o 19.0% 43.5% 59.9% 77.4% 17.5% 40.9%
17 18 e 20 24 u 14 23 28 55 13 14
21 25 s 32 33 n 22 43 41 70 21 29
214 209 @ 190 172 @ 218 205 173 133 142 163
6.1% 1.9% c 3.2% tbd c 0.9% -0.5% 5.2% 6.8% 2.8% 2.5%
1105//2.01//1.82 1080//2.03//1.86 r 1086//2.01//1.83 1139/2.04//1.79 r 1082//2.12//1.88 . . . . .
Jul-05 Aug-05 e Sep-05 Oct-05 e Oct-04 Oct-03 Oct-02 Oct-01 Oct-00 Oct-99
$368,000 $400,200 e $365,000 $389,090 e $297,800 $230,000 $244,000 $210,000 $205,000 $155,625
$550,000 $560,000 k $555,000 $559,500 k $475,000 $400,000 $383,500 $377,500 $369,999 $300,250
$798,800 $792,000 s $882,000 $868,000 s $688,600 $626,500 $585,000 $594,000 $591,900 $512,500
$535,000 $549,000 i $535,000 $549,000 i $452,250 $399,475 $388,000 $380,000 $359,000 $299,694
104.8% 103.6% d 103.5% 102.0% d 103.8% 99.8% 99.3% 96.9% 102.8% 99.8%
76.6% 71.9% e 69.6% 63.8% e 75.3% 33.5% 29.5% 7.4% 60.9% 31.3%
12.0% 16.3% r 18.2% 15.8% r 10.1% 46.8% 50.0% 75.8% 24.5% 41.6%
13 17 e 17 20 e 13 n/a 28 65 14 16
20 22 a 26 31 a 20 47 38 72 24 27
164 204 l 188 153 l 179 166 156 95 146 162
169 213 t n/a n/a t 189 223 161 103 152 166
1100//1.94//1.75 1150//2.03//1.86 y 1123//2.04//1.89 1123//2.04//1.89 y . . . . . .
Jul-05 Aug-05 . Sep-05 Oct-05 . Oct-04 Oct-03 Oct-02 Oct-01 Oct-00 Oct-99
n/a n/a c n/a n/a c n/a n/a 84 96 n/a n/a
n/a n/a o n/a n/a o n/a n/a 82 115 n/a n/a
n/a n/a m n/a n/a m n/a n/a 53 90 n/a n/a

DOM med

DOM ave

Inventory

 

Sales

SP 10%

SP median

SP 90%

LP med

SP/LP ave

%SP>LP

%SP<LP

DOM med

DOM ave

# Sales

% TFT

 

Closings

SP 10%

SP median

SP 90%

LP med

SP/LP ave

%SP>LP

%SP<LP

DOM med

DOM ave

# Closings

Updated #

 

Off-Market

DOM med

DOM ave

# Off

 

 

 


Let the market experts be your real estate agent.  Listings updated daily via email.

      
San Mateo County Investment Properties as of November 5, 2005

Available

Jun-05 Jul-05 Aug-05   Sep-05 Sep-05   Oct-04 Oct-03 Oct-02 Oct-01 Oct-00 Oct-99
41 41 40   54 31 r 47 42 48 75 n/a n/a
53 56 60 c 68 48 i 71 82 80 122 n/a n/a
89 143 144 y 142 147 c 106 92 86 68 n/a n/a
3000 2919 2500 n 2622 2358 h . . . . . .
Jun-05 Jul-05 Aug-05 t Sep-05 Sep-05 a Oct-04 Oct-03 Oct-02 Oct-01 Oct-00 Oct-99
$728,200 $750,000 $740,600 h $774,200 tbd r $610,938 $516,500 $599,450 $483,600 $497,800 $329,400
$899,900 $1,020,000 $950,500 i $905,250 tbd d $930,500 $720,425 $764,500 $684,750 $675,000 $455,000
$1,266,200 $1,928,000 $1,417,600 a $1,717,500 tbd c $1,447,000 $1,050,000 $1,325,000 $930,000 $1,480,900 $996,000
$898,950 $994,443 $945,000 h $929,000 $999,000 a $950,000 $749,975 $699,000 $780,750 $705,000 $465,000
101.3% 103.6% 100.4% a 101.0% tbd l 99.4% 98.8% 98.9% 97.8% 100.0% 100.2%
51.7% 61.3% 44.1% i 57.7% tbd h 40.6% 28.1% 39.1% 21.4% 44.4% 40.0%
20.7% 25.8% 26.5% n 26.9% tbd o 46.9% 53.1% 47.8% 64.3% 50.0% 28.0%
16 26 26 e 24 42 u 33 48 18 54 24 27
34 40 45 s 48 58 n 54 90 35 65 30 48
34 35 43 @ 45 47 @ 47 32 31 16 18 25
5.9% 5.7% 11.6% c 11.1% tbd c 10.6% -0.125 16.1% 12.5% #VALUE! #VALUE!
1960 2741.5 2613 r 2306 2688 r . . . . . .
Jun-05 Jul-05 Aug-05 e Sep-05 Sep-05 e Oct-04 Oct-03 Oct-02 Oct-01 Oct-00 Oct-99
$668,500 $725,000 $754,000 e $755,100 $780,900 e $651,500 $545,000 $567,600 $512,000 $421,300 $385,000
$875,000 $867,000 $1,120,000 k $935,000 $955,000 k $847,500 $717,000 $710,000 $680,000 $625,000 $462,500
$1,604,000 $1,728,000 $1,970,000 s $1,376,800 $1,497,500 s $1,295,500 $875,000 $1,509,600 $1,028,000 $1,040,000 $693,600
$867,000 $859,000 $1,090,000 i $899,000 $950,000 i $868,500 $729,000 $725,000 $690,000 $625,000 $477,000
101.4% 101.5% 102.0% d 101.5% 100.2% d 99.0% 98.7% 98.5% 99.0% 100.1% 99.6%
57.7% 51.4% 56.0% e 58.8% 43.8% e 29.4% 25.8% 26.3% 30.8% 33.3% 42.9%
26.9% 24.3% 32.0% r 20.6% 34.4% r 50.0% 64.5% 42.1% 61.5% 48.2% 78.6%
18 29 25 e 21 34 e 51 n/a 28 28 28 32
24 44 45 a 34 51 a 56 n/a 65 53   50
33 37 25 l 34 32 l 34 31 19 13 27 28
33 37 24 t n/a n/a t 35 33 22 13 n/a n/a
2227 2393 2300 y 2435 2414 y . . . . . .
Jun-05 Jul-05 Aug-05 . Sep-05 Sep-05 . Oct-04 Oct-03 Oct-02 Oct-01 Oct-00 Oct-99
n/a n/a n/a c n/a n/a c n/a n/a 127 89 n/a n/a
n/a n/a n/a o n/a n/a o n/a n/a 129 109 n/a n/a
n/a n/a n/a m n/a n/a m n/a n/a 22 11 n/a n/a

DOM med

DOM ave

Inventory

 

Sales

SP 10%

SP median

SP 90%

LP med

SP/LP ave

%SP>LP

%SP<LP

DOM med

DOM ave

# Sales

% TFT

 

Closings

SP 10%

SP median

SP 90%

LP med

SP/LP ave

%SP>LP

%SP<LP

DOM med

DOM ave

# Closings

Updated #

 

Off-Market

DOM med

DOM ave

# Off

News & Research
Bay Area Neighborhoods
New Listings by email