Let the market experts be your real estate agent.  Listings updated daily via email.

            
Monterey County Houses as of November 5, 2005

Available

Jul-05 Aug-05   Sep-05 Oct-05   Oct-04 Oct-03 Oct-02 Oct-01 Oct-00 Oct-99
41 43   45 49 r 60 80 78 84 n/a n/a
68 68 c 69 56 i 109 136 125 112 n/a n/a
981 1124 y 1272 1225/1400 c 686 758 928 1063 n/a n/a
1795/3.23/2.18 1762/3.22/2.18 n 1696/3.22/2.15 1650/3.21/2.12 h . . . . . .
Jul-05 Aug-05 t Sep-05 Oct-05 a Oct-04 Oct-03 Oct-02 Oct-01 Oct-00 Oct-99
$498,000 $470,000 h $490,000 tbd r $425,000 $315,000 $277,900 $239,100 $215,770 $165,000
$704,000 $660,000 i $686,000 tbd d $603,250 $480,000 $375,000 $355,000 $354,950 $310,000
$1,450,000 $1,327,200 a $1,359,000 tbd c $1,096,500 $1,201,000 $858,100 $749,000 $1,036,000 $879,000
$699,000 $665,000 h $695,000 $663,900 a $599,000 $479,000 $379,000 $365,000 $360,750 $325,000
98.8% 98.6% a 98.8% tbd l 98.5% 97.9% 97.6% 95.9% 97.9% 97.0%
23.2% 26.4% i 20.0% tbd h 23.9% 19.5% 11.6% 5.4% 13.6% 12.5%
46.0% 50.3% n 45.3% tbd o 52.5% 58.0% 66.2% 79.7% 60.5% 66.7%
29 33 e 36 49 u 28 36 42 64 33 45
43 51 s 51 64 n 64 72 66 89 54 76
336 407 @ 318 262 @ 349 293 267 225 246 244
7.4% 10.8% c 13.2% tbd c 8.9% 1.4% 13.5% 10.2% 7.3% 11.1%
1632/3.19/2.08 1549/3.24/2.10 r 1594/3.24/2.09 1498/3.21/2.00 r 1626/3.21/2.10 . . . . .
Jul-05 Aug-05 e Sep-05 Oct-05 e Oct-04 Oct-03 Oct-02 Oct-01 Oct-00 Oct-99
$525,000 $511,150 e $494,800 $479,700 e $425,000 $312,800 $259,140 $239,450 $196,800 $161,000
$698,000 $690,000 k $680,000 $675,000 k $578,000 $450,000 $382,500 $350,500 $385,000 $329,000
$1,375,000 $1,353,000 s $1,610,000 $1,298,000 s $1,197,000 $996,000 $865,000 $835,000 $1,410,000 $975,000
$698,450 $695,000 i $679,900 $682,000 i $579,900 $449,950 $389,000 $369,450 $398,500 $357,000
98.7% 98.9% d 98.5% 98.6% d 98.7% 98.0% 97.7% 96.7% 97.7% 97.4%
26.4% 28.3% e 23.0% 17.7% e 25.2% 16.1% 10.9% 8.5% 12.6% 13.5%
45.8% 43.7% r 46.3% 55.2% r 47.6% 57.5% 70.2% 81.8% 62.3% 66.7%
23 22 e 34 33 e 21 26 37 50 33 36
44 41 a 51 50 a 46 62 71 75 60 67
350 306 l 327 248 l 318 323 275 176 204 219
356 332 t tbd tbd t 323 343 279 185 207 222
1658/3.30/2.18 1565/3.20/2.11 y 1587/3.23/2.09 1585/3.17/2.05 y . . . . . .
Jul-05 Aug-05 . Sep-05 Oct-05 . Oct-04 Oct-03 Oct-02 Oct-01 Oct-00 Oct-99
n/a n/a c n/a n/a c n/a n/a 116 125 n/a n/a
n/a n/a o n/a n/a o n/a n/a 137 150 n/a n/a
n/a n/a m n/a n/a m n/a n/a 112 157 n/a n/a

DOM med

DOM ave

Inventory

 

Sales

SP 10%

SP median

SP 90%

LP med

SP/LP ave

%SP>LP

%SP<LP

DOM med

DOM ave

# Sales

% TFT

 

Closings

SP 10%

SP median

SP 90%

LP med

SP/LP ave

%SP>LP

%SP<LP

DOM med

DOM ave

# Closings

Updated #

 

Off-Market

DOM med

DOM ave

# Off

 


Let the market experts be your real estate agent.  Listings updated daily via email.

         
Monterey County Condos as of November 5, 2005

Available

Jul-05 Aug-05   Sep-05 Oct-05   Oct-04 Oct-03 Oct-02 Oct-01 Oct-00 Oct-99
24 24   37 38 r 25 69 84 76 n/a n/a
43 42 c 51 49 i 53 129 125 94 n/a n/a
61 87 y 87 92 c 49 72 106 129 n/a n/a
1050/2.00/1.60 1050/2.11/1.71 n 1100/2.17/1.75 1100/2.15/1.75 h . . . . . .
Jul-05 Aug-05 t Sep-05 Oct-05 a Oct-04 Oct-03 Oct-02 Oct-01 Oct-00 Oct-99
$299,500 $350,000 h $311,300 tbd r $259,900 $232,000 $185,310 $151,470 $136,200 $75,600
$406,000 $489,500 i $447,500 tbd d $366,000 $328,500 $272,000 $217,500 $238,000 $212,500
$627,000 $828,000 a $878,000 tbd c $767,400 $698,000 $701,500 $339,000 $560,000 $405,800
$390,000 $579,500 h $405,000 $500,000 a $335,000 $340,000 $276,500 $245,000 $227,750 $204,500
100.3% 96.8% a 99.7% tbd l 99.5% 98.7% 97.6% 97.9% 98.0% 98.2%
39.0% 21.6% i 40.9% tbd h 28.0% 30.8% 6.3% 4.2% 8.3% 20.6%
24.4% 48.6% n 36.4% tbd o 48.0% 53.8% 68.8% 54.2% 50.0% 64.7%
15 24 e 31 32 u 22 39 42 30 15 35
25 37 s 49 44 n 62 130 77 62 27 50
45 43 @ 32 33 @ 28 29 36 29 28 37
8.9% 11.6% c 6.3% tbd c 10.7% 0.0% 11.1% 17.2% 14.3% 8.1%
1034/2.31/1.62 1100/2.15/1.63 r 1053/2.23/1.87 1100/2.29/1.69 r 1047/2.04/1.66 . . . . .
Jul-05 Aug-05 e Sep-05 Oct-05 e Oct-04 Oct-03 Oct-02 Oct-01 Oct-00 Oct-99
$325,000 $318,000 e $353,000 $322,600 e $279,000 $222,700 $178,600 $157,800 $152,250 $78,200
$530,000 $429,000 k $435,000 $500,000 k $489,000 $326,500 $340,000 $227,500 $280,000 $150,000
$835,000 $737,000 s $824,500 $810,000 s $757,000 $616,500 $577,400 $432,200 $490,000 $525,400
$550,000 $429,000 i $487,000 $499,900 i $489,000 $333,750 $340,000 $234,500 $268,500 $151,500
100.1% 99.6% d 97.4% 99.0% d 97.9% 98.9% 97.5% 96.4% 99.2% 98.7%
41.5% 24.5% e 35.3% 33.3% e 10.3% 21.4% 13.8% 4.0% 15.4% 13.8%
34.1% 30.6% r 44.1% 42.4% r 65.5% 42.9% 72.4% 72.0% 53.8% 51.7%
15 14 e 16 25 e 21 n/a 65 38 15 21
34 26 a 27 44 a 32 79 99 52 34 52
40 49 l 34 33 l 29 28 29 25 23 29
42 51 t n/a n/a t 30 32 29 25 26 29
1145/2.29/1.85 1082/2.10/1.73 y 1053/2.12/1.55 1134/2.21/1.86 y . . . . . .
Jul-05 Aug-05 . Sep-05 Oct-05 . Oct-04 Oct-03 Oct-02 Oct-01 Oct-00 Oct-99
n/a n/a c n/a n/a c n/a n/a 176 123 n/a n/a
n/a n/a o n/a n/a o n/a n/a 175 149 n/a n/a
n/a n/a m n/a n/a m n/a n/a 20 21 n/a n/a

DOM med

DOM ave

Inventory

 

Sales

SP 10%

SP median

SP 90%

LP med

SP/LP ave

%SP>LP

%SP<LP

DOM med

DOM ave

# Sales

% TFT

 

Closings

SP 10%

SP median

SP 90%

LP med

SP/LP ave

%SP>LP

%SP<LP

DOM med

DOM ave

# Closings

Updated #

 

Off-Market

DOM med

DOM ave

# Off

News & Research
Bay Area Neighborhoods
New Listings by email