Let the market experts be your real estate agent.  Listings updated daily via email.

            
Santa Cruz County Houses as of September 5, 2003

Available

May-03 Jun-03 . Jul-03 Aug-03 . Aug-02 Aug-01 Aug-00
65 65 . n/a n/a r 57 78 n/a
115 111 c n/a n/a i 90 103 n/a
683 704 y 731 705 c 801 884 n/a
. . n . . h . . .
May-03 Jun-03 t Jul-03 Aug-03 a Aug-02 Aug-01 Aug-00
$347,000 tbd h $365,000 tbd r $351,600 $309,960 $297,250
$559,000 tbd i $561,000 tbd d $535,000 $455,000 $460,500
$959,500 tbd a $948,000 tbd c $789,700 $757,900 $883,750
$562,450 $549,999 h $555,000 $567,000 a $549,000 $475,000 $449,000
98.0% tbd a 97.9% tbd l 98.1% 96.3% 99.2%
16.0% tbd i 14.0% tbd h 15.5% 9.7% 25.5%
66.0% tbd n 62.5% tbd o 61.5% 74.3% 43.1%
40 41 e n/a n/a u 34 64 34
77 69 s n/a n/a n 57 91 52
258 257 @ 220 220 @ 206 192 240
4.7% 7.0% c 8.2% tbd c 8.3% 7.8% 90.8%
. . r . . r . . .
May-03 Jun-03 e Jul-03 Aug-03 e Aug-02 Aug-01 Aug-00
$368,200 $344,500 e $348,500 $357,500 e $318,200 $311,000 $267,700
$535,000 $550,000 k $540,500 $546,000 k $539,500 $470,000 $455,000
$824,000 $944,900 s $912,000 $857,500 s $877,400 $798,000 $837,000
$549,000 $557,950 i $549,000 $549,250 i $549,000 $479,000 $455,000
97.2% 98.2% d 97.6% 98.2% d 97.5% 96.6% 99.0%
17.2% 14.1% e 11.7% 13.4% e 13.2% 10.2% 27.4%
70.4% 62.7% r 66.7% 58.3% r 67.8% 77.6% 45.6%
43 36 e n/a n/a e 29 50 25
78 74 a n/a n/a a 55 68 42
203 220 l 217 216 l 214 205 232
204 222 t 222 tbd t 216 208 237
. . y . . y . . .
May-03 Jun-03 . Jul-03 Aug-03 . Aug-02 Aug-01 Aug-00
106 124 c n/a n/a c 125 114 n/a
124 169 o n/a n/a o 169 123 n/a
72 78 m n/a n/a m 78 79 n/a

DOM med

DOM ave

Inventory

 

Sales

SP 10%

SP median

SP 90%

LP med

SP/LP ave

%SP>LP

%SP<LP

DOM med

DOM ave

# Sales

% TFT

 

Closings

SP 10%

SP median

SP 90%

LP med

SP/LP ave

%SP>LP 

%SP<LP

DOM med

DOM ave

# Closings

Updated #

 

Off-Market

DOM med

DOM ave

# Off


Let the market experts be your real estate agent.  Listings updated daily via email.

          
Santa Cruz County Condos as of September 5, 2003

Available

May-03 Jun-03 . Jul-03 Aug-03 . Aug-02 Aug-01 Aug-00
61 28 . n/a n/a r 49 58 n/a
82 63 c n/a n/a i 79 82 n/a
105 101 y tbd 83 c 110 119 n/a
. . n . . h . . .
May-03 Jun-03 t Jul-03 Aug-03 a Aug-02 Aug-01 Aug-00
$295,000 tbd h $260,350 tbd r $232,550 $258,500 $231,000
$372,000 tbd i $342,500 tbd d $364,000 $313,250 $300,000
$482,605 tbd a $476,050 tbd c $511,000 $403,500 $418,000
$373,475 $369,000 h $349,000 $379,999 a $369,000 $326,975 $304,000
99.0% tbd a 98.9% tbd l 98.8% 97.5% 101.0%
12.3% tbd i 8.5% tbd h 15.1% 4.0% 48.2%
50.9% tbd n 53.2% tbd o 52.8% 72.0% 23.2%
37 31 e n/a n/a u 14 52 12
67 64 s n/a n/a n 33 57 23
78 69 @ n/a 61 @ 58 54 58
3.8% 10.1% c n/a tbd c 8.6% 7.4% 62.1%
. . r . . r . . .
May-03 Jun-03 e Jul-03 Aug-03 e Aug-02 Aug-01 Aug-00
$290,900 $304,400 e $283,000 $293,400 e $222,550 $263,500 $203,000
$385,000 $391,500 k $355,000 $357,000 k $352,500 $332,500 $285,000
$487,200 $520,194 s $432,000 $527,800 s $459,000 $417,500 $367,600
$389,000 $396,500 i $359,000 $359,000 i $356,995 $334,975 $279,000
99.3% 98.9% d 99.0% 98.8% d 99.0% 98.4% 100.7%
16.4% 14.7% e 10.9% 8.8% e 15.9% 11.1% 50.9%
56.7% 54.4% r 54.5% 52.9% r 54.5% 69.4% 22.8%
38 35 e n/a n/a e 14 35 11
61 65 a n/a n/a a 46 45 17
67 68 l 57 69 l 43 36 55
67 69 t 59 tbd t 45 36 57
. . y . . y . . .
May-03 Jun-03 . Jul-03 Aug-03 . Aug-02 Aug-01 Aug-00
163 109 c n/a n/a c 122 79 n/a
185 105 o n/a n/a o 148 90 n/a
13 19 m n/a n/a m 13 12 n/a

DOM med

DOM ave

Inventory

 

Sales

SP 10%

SP median

SP 90%

LP med

SP/LP ave

%SP>LP

%SP<LP

DOM med

DOM ave

# Sales

% TFT

 

Closings

SP 10%

SP median

SP 90%

LP med

SP/LP ave

%SP>LP 

%SP<LP

DOM med

DOM ave

# Closings

Updated #

 

Off-Market

DOM med

DOM ave

# Off

News & Research
Bay Area Neighborhoods
New Listings by email