Let the market experts be your real estate agent.  Listings updated daily via email.

            
Monterey County Houses as of September 5, 2003

Available

May-03 Jun-03 . Jul-03 Aug-03 . Aug-02 Aug-01 Aug-00
74 72 . n/a n/a r 69 74 n/a
131 130 c n/a n/a i 117 99 n/a
861 859 y 840 311 c 964 1100 n/a
. . n . . h . . .
May-03 Jun-03 t Jul-03 Aug-03 a Aug-02 Aug-01 Aug-00
$299,970 tbd h $318,600 tbd r $275,000 $234,160 $190,750
$425,000 tbd i $465,000 tbd d $411,000 $342,000 $330,000
$931,000 tbd a $1,195,800 tbd c $932,000 $835,000 $1,035,000
$427,000 $469,450 h $487,500 $465,000 a $419,000 $360,000 $345,500
97.9% tbd a 98.6% tbd l 97.5% 97.3% 98.4%
11.9% tbd i 13.0% tbd h 10.7% 6.6% 13.8%
65.8% tbd n 66.0% tbd o 65.6% 78.7% 53.9%
35 38 e n/a n/a u 37 64 33
75 76 s n/a n/a n 67 83 56
358 328 @ 311 311 @ 293 247 280
5.6% 10.1% c 3.9% tbd c 11.9% 18.2% 92.1%
. . r . . r . . .
May-03 Jun-03 e Jul-03 Aug-03 e Aug-02 Aug-01 Aug-00
$285,000 $304,500 e $305,000 $311,760 e $254,700 $240,000 $177,425
$415,000 $421,000 k $465,000 $470,000 k $399,000 $350,000 $310,500
$968,000 $859,400 s $878,300 $985,000 s $966,000 $864,000 $817,500
$422,000 $425,000 i $450,000 $478,000 i $389,250 $366,400 $316,000
98.0% 98.1% d 98.7% 97.7% d 97.5% 96.3% 98.9%
14.9% 14.4% e 13.7% 12.4% e . 6.2%
61.1% 63.7% r 60.5% 63.5% r 69.2% 77.1% 47.3%
29 31 e n/a n/a e 36 47 24
70 60 a n/a n/a a 68 63 41
275 284 l 293 307 l 299 210 254
281 291 t 312 tbd t 303 214 256
. . y . . y . . .
May-03 Jun-03 . Jul-03 Aug-03 . Aug-02 Aug-01 Aug-00
134 123 c n/a n/a c 154 106 n/a
174 152 o n/a n/a o 187 152 n/a
111 91 m n/a n/a m 84 98 n/a

DOM med

DOM ave

Inventory

 

Sales

SP 10%

SP median

SP 90%

LP med

SP/LP ave

%SP>LP

%SP<LP

DOM med

DOM ave

# Sales

% TFT

 

Closings

SP 10%

SP median

SP 90%

LP med

SP/LP ave

%SP>LP 

%SP<LP

DOM med

DOM ave

# Closings

Updated #

 

Off-Market

DOM med

DOM ave

# Off


Let the market experts be your real estate agent.  Listings updated daily via email.

         
Monterey County Condos as of September 5, 2003

Available

May-03 Jun-03 . Jul-03 Aug-03 . Aug-02 Aug-01 Aug-00
68 86 . n/a n/a r 87 68 n/a
116 125 c n/a n/a i 137 83 n/a
93 97 y n/a 78 c 115 114 n/a
. . n . . h . . .
May-03 Jun-03 t Jul-03 Aug-03 a Aug-02 Aug-01 Aug-00
$198,800 tbd h $209,120 tbd r $197,600 $161,400 $103,700
$310,000 tbd i $329,000 tbd d $351,000 $208,000 $200,000
$570,200 tbd a $585,000 tbd c $772,600 $326,900 $500,000
$319,000 $317,900 h $335,000 $324,500 a $354,500 $209,500 $200,000
97.6% tbd a 98.4% tbd l 96.9% 97.9% 98.5%
8.0% tbd i 8.3% tbd h 12.1% 15.0% 9.1%
64.0% tbd n 62.5% tbd o 69.7% 55.0% 45.5%
35 22 e n/a n/a u 47 55 17
78 36 s n/a n/a n 64 56 34
41 41 @ n/a 43 @ 36 29 23
4.9% 17.1% c n/a tbd c 8.3% 31.0% 4.3%
. . r . . r . . .
May-03 Jun-03 e Jul-03 Aug-03 e Aug-02 Aug-01 Aug-00
$185,750 $199,300 e $186,400 $227,200 e $195,000 $176,500 $121,600
$276,500 $287,500 k $303,950 $326,500 k $275,000 $275,000 $295,000
$528,500 $581,500 s $540,000 $578,000 s $586,000 $484,500 $703,100
$274,750 $290,500 i $308,950 $335,000 i $279,500 $283,200 $299,000
98.5% 97.3% d 98.4% 98.8% d 98.2% 97.3% 99.1%
17.6% 8.8% e 14.3% 10.3% e 9.3% 8.3% 16.7%
55.9% 70.6% r 64.3% 64.1% r 69.8% 70.8% 43.3%
18 42 e n/a n/a e 23 24 11
54 104 a n/a n/a a 53 40 18
34 34 l 29 39 l 43 24 30
34 36 t 28 tbd t 43 25 30
. . y . . y . . .
May-03 Jun-03 . Jul-03 Aug-03 . Aug-02 Aug-01 Aug-00
142 91 c n/a n/a c 173 149 n/a
137 162 o n/a n/a o 154 123 n/a
10 5 m n/a n/a m 11 10 n/a

DOM med

DOM ave

Inventory

 

Sales

SP 10%

SP median

SP 90%

LP med

SP/LP ave

%SP>LP

%SP<LP

DOM med

DOM ave

# Sales

% TFT

 

Closings

SP 10%

SP median

SP 90%

LP med

SP/LP ave

%SP>LP 

%SP<LP

DOM med

DOM ave

# Closings

Updated #

 

Off-Market

DOM med

DOM ave

# Off

News & Research
Bay Area Neighborhoods
New Listings by email