Let the market experts be your real estate agent.  Listings updated daily via email.

     

Santa Cruz County Houses as of January 5, 2002

Available

Aug-01 Sep-01 Oct-01   Nov-01 Dec-01   Dec-00
78 83 91   97 93 R n/a
103 110 117 C 125 132 I n/a
884 815 732 Y 599 472 C 369
    N     H  
Aug-01 Sep-01 Oct-01 T Nov-01 Dec-01 A Dec-00
$309,960 $308,800 $307,000 H $309,000 $320,600 R $278,200
$455,000 $470,000 $475,000 I $460,000 $489,000 D $475,000
$757,900 $738,800 $750,000 A $775,000 $775,000 C $847,000
$475,000 $494,000 $489,250 H $477,000 $498,750 A $475,000
96.3% 95.7% 96.2% A 96.7% 96.5% L 98.5%
9.7% 4.5% 4.5% I 6.7% 8.5% H 20.2%
74.3% 75.9% 74.0% N 82.1% 78.6% O 58.6%
64 89 73 E 73 77 U 42
91 91 90 S 94 103 N 61
192 142 170 @ 168 160 @ 106
7.8% 6.3% 6.5% C 10.1% 3.1% C 6.6%
    R     R  
Aug-01 Sep-01 Oct-01 E Nov-01 Dec-01 E Dec-00
$311,000 $316,000 $334,940 E $277,800 $309,900 E $287,800
$470,000 $470,000 $475,000 K $490,000 $470,809 K $475,000
$798,000 $766,600 $773,000 S $725,000 $778,500 S $792,965
$479,000 $489,000 $499,000 I $499,000 $482,500 I $477,000
96.6% 96.2% 96.2% D 96.1% 96.5% D 98.8%
10.2% 8.6% 6.9% E 3.2% 6.0% E 15.2%
77.6% 76.1% 72.4% R 80.0% 80.0% R 58.2%
50 61 70 E 75 74 E 41
68 85 87 A 89 94 A 55
205 163 145 L 125 150 L 157
208 166 148 T 133 tbd T 158
    Y     Y  
Aug-01 Sep-01 Oct-01 . Nov-01 Dec-01 . Dec-00
114 133 143 C 151 168 C n/a
123 134 153 O 171 194 O n/a
79 106 163 M 149 132 M n/a

DOM med

DOM ave

Inventory

 

Sales

SP 10%

SP 50% med

SP 90%

LP med

SP/LP ave

%SP>LP

%SP<LP

DOM med

DOM ave

# Sales

% TFT

 

Closings

SP 10%

SP 50% med

SP 90%

LP med

SP/LP ave

%SP>LP

%SP<LP

DOM med

DOM ave

# Closings

Updated #

 

Off-Market

DOM med

DOM ave

# Off

Fine Print

Introduction/definitions

Footnotes

Subscriptions/Removal

Warnings

Errors




Let the market experts be your real estate agent.  Listings updated daily via email.

     

Santa Cruz County Condos as of January 5, 2002

Available

Aug-01 Sep-01 Oct-01   Nov-01 Dec-01   Dec-00 Dec-99
58 60 59   54 85 R n/a n/a
82 86 91 C 88 115 I n/a n/a
119 127 107 Y 99 73 C 27 n/a
    N     H    
Aug-01 Sep-01 Oct-01 T Nov-01 Dec-01 A Dec-00 Dec-99
$258,500 $235,500 $238,000 H $234,000 $257,000 R $237,000 $188,000
$313,250 $310,000 $319,000 I $310,000 $319,950 D $321,500 $259,900
$403,500 $421,000 $459,000 A $459,000 $414,500 C $404,500 $411,100
$326,975 $315,000 $319,900 H $314,000 $317,475 A $319,000 $257,000
97.5% 98.5% 97.4% A 97.5% 98.3% L 99.8% 98.7%
4.0% 4.2% 5.1% I 0.0% 11.1% H 25.0% 24.0%
72.0% 62.5% 82.1% N 80.0% 70.4% O 37.5% 52.0%
52 42 58 E 69 50 U 10 17
57 64 73 S 74 79 N 19 33
54 25 47 @ 32 36 @ 19 26
7.4% 4.0% 12.8% C 3.1% 13.9% C 15.8% 3.8%
    R     R    
Aug-01 Sep-01 Oct-01 E Nov-01 Dec-01 E Dec-00 Dec-99
$263,500 $241,600 $247,500 E $231,200 $248,850 E $164,800 $146,080
$332,500 $336,200 $310,000 K $320,500 $318,750 K $376,500 $245,000
$417,500 $416,600 $432,500 S $439,100 $522,000 S $601,600 $395,000
$334,975 $337,200 $317,000 I $325,000 $322,250 I $379,000 $249,950
98.4% 97.7% 97.7% D 97.3% 97.4% D 98.7% 99.6%
11.1% 3.1% 5.6% E 2.9% 3.1% E 20.0% 27.7%
69.4% 81.3% 66.7% R 79.4% 78.1% R 33.3% 42.6%
35 33 55 E 66 61 E 25 14
45 53 57 A 75 73 A 36 43
36 32 36 L 34 32 L 15 46
36 32 36 T 35 tbd T 15 47
    Y     Y    
Aug-01 Sep-01 Oct-01 . Nov-01 Dec-01 . Dec-00 Dec-99
79 134 100 C 157 147 C n/a n/a
90 130 112 O 164 169 O n/a n/a
12 14 22 M 18 22 M n/a n/a

DOM med

DOM ave

Inventory

 

Sales

SP 10%

SP 50% med

SP 90%

LP med

SP/LP ave

%SP>LP

%SP<LP

DOM med

DOM ave

# Sales

% TFT

 

Closings

SP 10%

SP 50% med

SP 90%

LP med

SP/LP ave

%SP>LP

%SP<LP

DOM med

DOM ave

# Closings

Updated #

 

Off-Market

DOM med

DOM ave

# Off

Fine Print

Introduction/definitions

Footnotes

Subscriptions/Removal

Warnings

Errors